World University Rank 2021 | US Rank 2021 | University | City | State |
2 | 1 | Stanford University | Stanford | California |
3 | 2 | Harvard University | Cambridge | Massachusetts |
4 | 3 | California Institute of Technology | Pasadena | California |
5 | 4 | Massachusetts Institute of Technology | Cambridge | Massachusetts |
7 | 5 | University of California, Berkeley | Berkeley | California |
8 | 6 | Yale University | New Haven | Connecticut |
9 | 7 | Princeton University | Princeton | New Jersey |
10 | 8 | University of Chicago | Chicago | Illinois |
12 | 9 | Johns Hopkins University | Baltimore | Maryland |
13 | 10 | University of Pennsylvania | Philadelphia | Pennsylvania |
15 | 11 | University of California, Los Angeles | Los Angeles | California |
17 | 12 | Columbia University | New York City | New York |
19 | 13 | Cornell University | Ithaca | New York |
=20 | 14 | Duke University | Durham | North Carolina |
22 | 15 | University of Michigan-Ann Arbor | Ann Arbor | Michigan |
24 | 16 | Northwestern University | Evanston | Illinois |
26 | 17 | New York University | New York City | New York |
28 | 18 | Carnegie Mellon University | Pittsburgh | Pennsylvania |
29 | 19 | University of Washington | Seattle | Washington |
33 | 20 | University of California, San Diego | San Diego | California |
38 | 21 | Georgia Institute of Technology | Atlanta | Georgia |
44 | 22 | University of Texas at Austin | Austin | Texas |
48 | 23 | University of Illinois at Urbana-Champaign | Champaign | Illinois |
49 | 24 | University of Wisconsin-Madison | Madison | Wisconsin |
50 | 25 | Washington University in St Louis | St. Louis | Missouri |
53 | 26 | University of Southern California | Los Angeles | California |
=54 | 27 | Boston University | Boston | Massachusetts |
=56 | 28 | University of North Carolina at Chapel Hill | Chapel Hill | North Carolina |
61 | 29 | Brown University | Providence | Rhode Island |
=64 | 30 | University of California, Davis | Davis | California |
68 | 31 | University of California, Santa Barbara | Santa Barbara | California |
=80 | 32 | Ohio State University (Main campus) | Columbus | Ohio |
=85 | =33 | Emory University | Atlanta | Georgia |
=85 | =33 | University of Minnesota | Minneapolis | Minnesota |
90 | 35 | University of Maryland, College Park | College Park | Maryland |
=94 | 36 | Purdue University West Lafayette | West Lafayette | Indiana |
=98 | 37 | University of California, Irvine | Irvine | California |
=101 | 38 | Dartmouth College | Hanover | New Hampshire |
105 | 39 | Michigan State University | East Lansing | Michigan |
=111 | 40 | Vanderbilt University | Nashville | Tennessee |
=114 | 41 | Penn State (Main campus) | State College | Pennsylvania |
117 | 42 | University of Virginia (Main campus) | Charlottesville | Virginia |
120 | 43 | Georgetown University | Washington D.C | |
=121 | 44 | Case Western Reserve University | Cleveland | Ohio |
=124 | 45 | University of Arizona | Tucson | Arizona |
=124 | =45 | Rice University | Houston | Texas |
=131 | 47 | University of Colorado Boulder | Boulder | Colorado |
=133 | 48 | University of Pittsburgh-Pittsburgh campus | Pittsburgh | Pennsylvania |
=140 | 49 | Indiana University | Bloomington | Indiana |
=147 | 50 | University of Rochester | Rochester (NY) | New York |
=152 | 51 | University of Florida | Gainesville | Florida |
=155 | 52 | Tufts University | Medford | Massachusetts |
166 | 53 | Rutgers, the State University of New Jersey | New Brunswick | New Jersey |
169 | 54 | University of Alabama at Birmingham | Birmingham | Alabama |
=170 | 55 | University of Notre Dame | Notre Dame | Indiana |
=176 | 56 | Northeastern University | Boston | Massachusetts |
=184 | 57 | Arizona State University (Tempe) | Tempe | Arizona |
=187 | 58 | George Washington University | Washington D.C | |
197 | 59 | Texas A&M University | College Station | Texas |
201–250 | =60 | Brandeis University | Waltham | Massachusetts |
201–250 | =60 | University of California, Santa Cruz | Santa Cruz | California |
201–250 | =60 | University of Hawai’i at Mānoa | Honolulu | Hawai’i |
201–250 | =60 | Howard University | Washington D.C | |
201–250 | =60 | University of Iowa | Iowa City | Iowa |
201–250 | =60 | University of Massachusetts | Amherst, Boston, Dartmouth, Lowell, Worcester | Massachusetts |
201–250 | =60 | University of Miami | Coral Gables | Florida |
201–250 | =60 | University of South Florida (Tampa) | Tampa | Florida |
201–250 | =60 | University of Utah | Salt Lake City | Utah |
201–250 | =60 | Virginia Polytechnic Institute and State University | Blacksberg | Virginia |
251–300 | =70 | University at Buffalo | Buffalo | New York |
251–300 | =70 | University of California, Riverside | Riverside | California |
251–300 | =70 | University of Cincinnati | Cincinnati | Ohio |
251–300 | =70 | Florida State University | Tallahassee | Florida |
251–300 | =70 | George Mason University | Fairfax | Virginia |
251–300 | =70 | University of Illinois at Chicago | Chicago | Illinois |
251–300 | =70 | University of New Mexico (Main campus) | Albuquerque | New Mexico |
251–300 | =70 | Nova Southeastern University | Davie | Florida |
251–300 | =70 | Oregon Health and Science University | Portland | Oregon |
251–300 | =70 | State University of New York Albany | Albany | New York |
251–300 | =70 | Wake Forest University | Winston-Salem | North Carolina |
251–300 | =70 | William & Mary | Williamsburg | Virginia |
301–350 | =82 | Boston College | Boston | Massachusetts |
301–350 | =82 | University of California, Merced | Merced | California |
301–350 | =82 | University of Colorado Denver | Denver | Colorado |
301–350 | =82 | University of Delaware | Newark (DE) | Delaware |
301–350 | =82 | Illinois Institute of Technology | Chicago | Illinois |
301–350 | =82 | North Carolina State University | Raleigh | North Carolina |
301–350 | =82 | University of Oregon | Eugene | Oregon |
301–350 | =82 | Rush University | Chicago | Illinois |
301–350 | =82 | Stony Brook University | Stony Brook | New York |
301–350 | =82 | Syracuse University | Syracuse | New York |
301–350 | =82 | Temple University | Philadelphia | Pennsylvania |
301–350 | =82 | The University of Tennessee-Knoxville | Knoxville | Texas |
301–350 | =82 | University of Texas at Dallas | Richardson | Texas |
301–350 | =82 | Tulane University | New Orleans | Louisiana |
301–350 | =82 | Washington State University | Pullman | Washington |
351–400 | =97 | Drexel University | Philadelphia | Pennsylvania |
351–400 | =97 | University of Kansas | Lawrence | Kansas |
351–400 | =97 | Wayne State University | Detroit | Michigan |
401–500 | =97 | University of Alaska Fairbanks | Fairbanks | Alaska |
401–500 | =97 | American University | Washington D.C | |
401–500 | =97 | Clark University | Worcester | Massachusetts |
401–500 | =97 | Colorado School of Mines | Golden | Colorado |
401–500 | =97 | Colorado State University, Fort Collins | Fort Collins | Colorado |
401–500 | =97 | University of Connecticut | Mansfield | Connecticut |
401–500 | =97 | University of Denver | Denver | Colorado |
401–500 | =97 | Florida International University | Miami | Florida |
401–500 | =97 | University of Georgia | Athens | Georgia |
401–500 | =97 | Georgia State University | Atlanta | Georgia |
401–500 | =97 | Iowa State University | Ames | Iowa |
401–500 | =97 | University of Kentucky | Lexington | Kentucky |
401–500 | =97 | University of Missouri-Columbia | Columbia | Missouri |
401–500 | =97 | Missouri University of Science and Technology | Rolla | Missouri |
401–500 | =97 | University of Nebraska-Lincoln | Lincoln | Nebraska |
401–500 | =97 | Oklahoma State University | Stillwater | Oklahoma |
401–500 | =97 | Oregon State University | Corvallis | Oregon |
401–500 | =97 | University of South Carolina-Columbia | Columbia | South Carolina |
401–500 | =97 | University of Tulsa | Tulsa | Oklahoma |
501–600 | =119 | Binghamton University, State University of New York | Binghamton | New York |
501–600 | =119 | Hofstra University | Hempstead | New York |
501–600 | =119 | University of Houston | Houston | Texas |
501–600 | =119 | Louisiana State University | Baton Rouge | Louisiana |
501–600 | =119 | University of Montana | Missoula | Montana |
501–600 | =119 | University of Nebraska Medical Center | Omaha | Nebraska |
501–600 | =119 | New Jersey Institute of Technology | Newark (NJ) | New Jersey |
501–600 | =119 | Northern Arizona University | Flagstaff | Arizona |
501–600 | =119 | Rensselaer Polytechnic Institute | Troy | New York |
501–600 | =119 | Stevens Institute of Technology | Hoboken | New Jersey |
501–600 | =119 | University of Texas at San Antonio | San Antonio | Texas |
601–800 | =130 | University of Alabama | Tuscaloosa | Alabama |
601–800 | =130 | University of Alabama in Huntsville | Huntsville | Alabama |
601–800 | =130 | University of Arkansas | Fayateville | Arkansas |
601–800 | =130 | Auburn University | Auburn | Alabama |
601–800 | =130 | University of Central Florida | Orlando | Florida |
601–800 | =130 | Chapman University | Orange | California |
601–800 | =130 | Clemson University | Clemson | South Carolina |
601–800 | =130 | Creighton University | Omaha | Nebraska |
601–800 | =130 | University of Idaho | Moscow | Idaho |
601–800 | =130 | Kansas State University | Manhattan | Kansas |
601–800 | =130 | Lehigh University | Bethlehem | Pennsylvania |
601–800 | =130 | University of Maryland, Baltimore County | Baltimore | Maryland |
601–800 | =130 | University of Missouri-St Louis | St. Louis | Missouri |
601–800 | =130 | Montana State University | Bozeman | Montana |
601–800 | =130 | University of Nevada, Las Vegas | Las Vegas | Nevada |
601–800 | =130 | New Mexico State University (Main campus) | Las Cruces | New Mexico |
601–800 | =130 | University of North Carolina at Greensboro | Greensboro | North Carolina |
601–800 | =130 | Ohio University (Main campus) | Athens | Ohio |
601–800 | =130 | University of Rhode Island | South Kingstown | Rhode Island |
601–800 | =130 | San Diego State University | San Diego | California |
601–800 | =130 | University of Texas at Arlington | Arlington | Texas |
601–800 | =130 | Texas Tech University | Lubbock | Texas |
601–800 | =130 | University of Toledo | Toledo | Ohio |
601–800 | =130 | Western Washington University | Bellingham | Washington |
601–800 | =130 | University of Wisconsin-Milwaukee | Milwaukee | Wisconsin |
601–800 | =130 | Worcester Polytechnic Institute | Worcester | Massachusetts |
801–1000 | =156 | Baylor University | Waco | Texas |
801–1000 | =156 | Bowling Green State University | Bowling Green | Ohio |
801–1000 | =156 | Florida Agricultural and Mechanical University | Tallahassee | Florida |
801–1000 | =156 | Florida Atlantic University | Boca Raton | Florida |
801–1000 | =156 | Florida Institute of Technology | Melbourne | Florida |
801–1000 | =156 | Kent State University | Kent | Ohio |
801–1000 | =156 | Louisiana Tech University | Ruston | Louisiana |
801–1000 | =156 | Marquette University | Milwaukee | Wisconsin |
801–1000 | =156 | University of Memphis | Memphis | Tennessee |
801–1000 | =156 | Miami University | Oxford | Ohio |
801–1000 | =156 | Mississippi State University | Starkville | Mississippi |
801–1000 | =156 | The New School | New York City | New York |
801–1000 | =156 | Old Dominion University | Norfolk | Virginia |
801–1000 | =156 | Portland State University | Portland | Oregon |
801–1000 | =156 | Rochester Institute of Technology | Rochester (NY) | New York |
801–1000 | =156 | University of South Dakota | Vermillion | South Dakota |
801–1000 | =156 | Southern Illinois University Carbondale | Carbondale | Illinois |
801–1000 | =156 | University of Texas at El Paso | El Paso | Texas |
1001+ | =174 | California State University, Long Beach | Long Beach | California |
1001+ | =174 | East Carolina University | Greenville | North Carolina |
1001+ | =174 | James Madison University | Harrisonburg | Virginia |
1001+ | =174 | Morgan State University | Baltimore | Maryland |
1001+ | =174 | University of North Carolina Wilmington | Wilmington | North Carolina |
1001+ | =174 | Oakland University | Rochester | Michigan |
1001+ | =174 | Texas State University | San Marcos | Texas |
1001+ | =174 | Western Michigan University | Kalamazoo | Michigan |
Thinking about studying in the US can be overwhelming because there are so many options.
We thought you might like to know the top universities in the US based on the highly respected
Top 10 universities in the US (THE/WSJ US College Ranking 2021)
WSJ/THE US College Rank 2021 | University | City | State |
1 | Harvard University | Cambridge | Massachusetts |
2 | Massachusetts Institute of Technology | Cambridge | Massachusetts |
3 | Yale University | New Haven | Connecticut |
4 | Stanford University | Stanford | California |
=5 | Brown University | Providence | Rhode Island |
=5 | Duke University | Durham | North Carolina |
=7 | California Institute of Technology | Pasadena | California |
=7 | Princeton University | Princeton | New Jersey |
9 | Cornell University | Ithaca | New York |
10 | Northwestern University | Evanston | Illinois |
[…] Top journalism colleges & University in USA […]
[…] Top universities to study event management in the world […]
[…] National University (ANU) is the best university in Australia this […]
[…] other 16 top universities in Canada […]
[…] Top Law Schools in the USA […]
[…] USA is one of the most preferred destination for study abroad.Student prefer to study in USA because of good quality of education and life. […]
[…] Top universities to study MBA in the USA […]
[…] Top tourism Universities in the USA […]
[…] student, you have your choice of all the top schools, colleges and universities in the USA that specialize in the best Acting & Performing Arts […]
[…] 2 University of Southern California […]
[…] America for nearly 150 years. Recently, […]